List of courses and module handbooks in Undergraduate Programme of Biology FMNS Universitas Negeri Surabaya.
A. COMPULSORY COURSES
Term I (Total credit = 21 CU / 33,39 ECTS)
No | Course code | Course name | Credit unit |
1 | 1000002033 | Pancasila Education | 2 |
2 | 1000002003 | Bahasa Indonesia | 2 |
3 | 4620103033 | General Biology* | 3 |
4 | 4620103103 | General Chemistry* | 3 |
5 | 4620103073 | General Physics* | 3 |
6 | 4620103119 | Basic Mathematics | 3 |
7 | 4620103018 | English | 3 |
8 | 4620103119 | Physical education and sports | 2 |
Term II (Total credit = 21 CU / 33,39 ECTS)
No | Course code | Course name | Credit unit |
1 | 1000002026 | Religion | 2 |
2 | 1000002033 | Civic Education | 2 |
3 | 4620102021 | English for Biology | 2 |
4 | 4620104173 | Plant Structure development* | 4 |
5 | 4620102187 | Laboratory technique* | 2 |
6 | 4620103026 | Biochemistry* | 3 |
7 | 4620104010 | Animal Anatomy* | 4 |
8 | 4620102106 | Conservation of natural resources and environment | 2 |
Term III (Total credit = 22 CU / 34,98 ECTS)
No | Course code | Course name | Credit unit |
1 | 4620103036 | Biostatistics and Biocomputer | 3 |
2 | 4620104076 | Plant physiology* | 4 |
3 | 4620103127 | Microbiology* | 3 |
4 | 4620104161 | Animal systematics* | 4 |
5 | 4620104163 | Plant systematics* | 4 |
6 | 1000002011 | Basic social and culture | 2 |
7 | 4620102192 | Entrepreneurship | 2 |
Term IV (Total credit = 22 CU / 34,98 ECTS)
No | Course code | Course name | Credit unit |
1 | 4620102030 | Cell Biology | 2 |
2 | 4620104044 | Ecology* | 4 |
3 | 4620104074 | Animal physiology* | 4 |
4 | 4620104081 | Genetics* | 4 |
5 | 4620103108 | Tissue culture* | 3 |
6 | 4620102068 | Philosophy of science | 2 |
7 | 4620103117 | Quality Control Management | 3 |
Term V (Total credit = 22 CU / 34,98 ECTS)
No | Course code | Course name | Credit unit |
1 | 4620102028 | Molecular Biology | 2 |
2 | 4620102037 | Biotechnology | 2 |
3 | 4620102064 | Evolution | 2 |
4 | 4620103124 | Methodology of biological research | 3 |
5 | 4620102134 | Microtechnique | 2 |
6 | 4620102099 | Advanced enterpreneurships | 2 |
7 | 4620103041 | Ecophysiology | 3 |
8 | Electives | 2 | |
9 | Electives | 2 | |
10 | Electives | 2 |
Term VI (Total credit = 17 CU / 27,03 ECTS)
No | Course code | Course name | Credit unit |
1 | 4620102023 | Bio exploration | 2 |
2 | 4620102032 | Applied biology | 2 |
3 | 4620102186 | Analysis technique of molecular biology | 2 |
4 | 4620103154 | Practice of field work | 3 |
5 | 4620102159 | Seminary | 2 |
6 | Electives | 2 | |
7 | Electives | 2 | |
8 | Electives | 2 | |
Term VII (Total credit = 11 CU / 17,49 ECTS)
No | Course code | Course name | Credit unit |
1 | 4620103194 | Community service | 3 |
2 | Electives | 2 | |
3 | Electives | 2 | |
4 | Electives | 2 | |
5 | Electives | 2 |
Term VIII (Total credit = 8 CU / 12,72 ECTS)
No | Course code | Course name | Credit unit |
1 | 4620106164 | Thesis | 6 |
2 | Elective | 2 |
B. ELECTIVE COURSES
Totally 100 CU/ 159 ECTS, these courses are distributed into uneven term (1st term of academic year) and even term (2nd term of academic year)
Uneven term (1st term of academic year)
No | Course code | Course name | Credit unit |
1 | 4620102003 | Algology *) | 2 |
2 | 4620102022 | Bacteriology *) | 2 |
3 | 4620102038 | Cultivation of water biota *) | 2 |
4 | 4620103049 | Ocean Ecology *) | 2 |
5 | 4620102054 | Ecotoxicology *) | 2 |
6 | 4620102059 | Plant Embryology *) | 2 |
7 | 4620102060 | Endocrinology*) | 2 |
8 | 4620102061 | Entomology *) | 2 |
9 | 4620102062 | Ethnobotany *) | 2 |
10 | 4620102066 | Pharmacognosy * *) | 2 |
11 | 4620102077 | Phytogeography *) | 2 |
12 | 4620102078 | Phytohormone *) | 2 |
13 | 4620102156 | Protozoology *) | 2 |
14 | 4620102158 | Animal reproduction* *) | 2 |
15 | 4620102007 | Analysis of environmental impact *) | 2 |
16 | 4620102009 | Human anatomy and physiology *) | 2 |
17 | 4620102029 | Food biology *) | 2 |
18 | 4620102050 | Social ecology *) | 2 |
19 | 4620102085 | Plant pests and diseases * *) | 2 |
20 | 4620102088 | Histology* *) | 2 |
21 | 4620102114 | Malacology* *) | 2 |
22 | 4620102115 | Mammalogy* *) | 2 |
23 | 4620102146 | Management of natural resources * *) | 2 |
24 | 4620102179 | Numerical taxonomy* *) | 2 |
25 | 4620102084 | Applied Genetics | 2 |
Even term (2nd term of academic year)
No | Course code | Course name | Credit unit |
26 | 4620102083 | Population genetics *) | 2 |
27 | 4620102090 | Horticulture | 2 |
28 | 4620102092 | Nutrient science *) | 2 |
29 | 4620102094 | Immunology *) | 2 |
30 | 4620102112 | Limnology *) | 2 |
31 | 4620102116 | Management of Aquatic ecosystems *) | 2 |
32 | 4620102125 | Mycology *) | 2 |
33 | 4620102130 | Industrial microbiology*) | 2 |
34 | 4620102136 | Plant morphogenesis *) | 2 |
35 | 4620102140 | Parasitology *) | 2 |
36 | 4620102144 | Waste management*) | 2 |
37 | 4620102153 | Planktonology *) | 2 |
38 | 4620102162 | Microbial systematics* *) | 2 |
39 | 4620102191 | Zoogeography* *) | 2 |
40 | 4620102051 | Soil ecology * *) | 2 |
41 | 4620102063 | Ethology* *) | 2 |
42 | 4620102075 | Comparative physiology* *) | 2 |
44 | 4620102084 | Applied genetics* *) | 2 |
45 | 4620102131 | Health Microbiology * *) | 2 |
46 | 4620102132 | Environmental Microbiology * *) | 2 |
47 | 4620102138 | Oncology* *) | 2 |
48 | 4620102139 | Ornithology* *) | 2 |
49 | 4620102148 | Environmental science * *) | 2 |
50 | 4620102190 | Virology* *) | 2 |
51 | 4620102079 | Phytopathology | 2 |